This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen Polaris PL3.9 V10 | YES TECH MT II (500×500) | |
|---|---|---|
| Manufacturer | Absen | YES TECH |
| Pixel pitch | 3.9 mm | 3.9 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 4,500 nits |
| Refresh rate | 3,840 Hz | 7,680 Hz |
| Viewing angle | 140° / 140° | not published |
| Pixels per cabinet | 128 × 128 | 128 × 64 |
| Pixels per m² | 65,536 | 32,768 |
| Weight | 7.7 kg (31 kg/m²) | 5.8 kg (23 kg/m²) |
| Max power | 135 W (540 W/m²) | 113 W (452 W/m²) |
| Typical power | 45 W | 25 W |
| Max hang | 20 panels | not published |
| Absen Polaris PL3.9 V10 | YES TECH MT II (500×500) | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,048 × 1,152 px | 2,048 × 576 px |
| Weight incl. bumpers | 1,309 kg | 1,035 kg |
| Load per point | ~524 kg across 3 | ~414 kg across 3 |
| Power, full white | 19.4 kW | 16.3 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 6 at ≤31/port | 3 at ≤63/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool