This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen Polaris PL3.9 Pro V10 | Planar CarbonLight CLI3.9-F | |
|---|---|---|
| Manufacturer | Absen | Planar |
| Pixel pitch | 3.9 mm | 3.9 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 4,500 nits | 1,000 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 140° / 100° | 140° / 140° |
| Pixels per cabinet | 128 × 128 | 128 × 128 |
| Pixels per m² | 65,536 | 65,536 |
| Weight | 8.4 kg (34 kg/m²) | 4.3 kg (17 kg/m²) |
| Max power | 170 W (680 W/m²) | 150 W (600 W/m²) |
| Typical power | 58 W | 75 W |
| Max hang | 20 panels | not published |
| Absen Polaris PL3.9 Pro V10 | Planar CarbonLight CLI3.9-F | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,048 × 1,152 px | 2,048 × 1,152 px |
| Weight incl. bumpers | 1,410 kg | 819 kg |
| Load per point | ~564 kg across 3 | ~328 kg across 3 |
| Power, full white | 24.5 kW | 21.6 kW |
| Circuits (16 A/230 V) | 9 | 8 |
| Data runs | 6 at ≤31/port | 6 at ≤31/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool