Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL1.9 Pro V10 | Samsung IF020H | |
|---|---|---|
| Manufacturer | Absen | Samsung |
| Pixel pitch | 1.953 mm | 2 mm |
| Cabinet | 500 × 500 mm | 480 × 540 mm |
| Brightness | 1,200 nits | 1,200 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | 160° / 160° |
| Pixels per cabinet | 256 × 256 | 240 × 270 |
| Pixels per m² | 262,144 | 250,000 |
| Weight | 9 kg (36 kg/m²) | 5.8 kg (22 kg/m²) |
| Max power | 180 W (720 W/m²) | 180 W (694 W/m²) |
| Typical power | 60 W | 60 W |
| Max hang | 20 panels | not published |
| Absen PL1.9 Pro V10 | Samsung IF020H | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 8, 7.68 × 4.32 m |
| Panels needed | 144 + 8 spare | 128 + 7 spare |
| Resolution | 4,096 × 2,304 px | 3,840 × 2,160 px |
| Weight incl. bumpers | 1,496 kg | 942 kg |
| Load per point | ~598 kg across 3 | ~377 kg across 3 |
| Power, full white | 25.9 kW | 23 kW |
| Circuits (16 A/230 V) | 9 | 8 |
| Data runs | 32 at ≤7/port | 16 at ≤8/port |
| Truck, linear | 6.5 m | 5.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.68 × 4.32 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool