This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen Polaris PL1.9 Pro V10 | AET Koala KL19AA52 | |
|---|---|---|
| Manufacturer | Absen | AET |
| Pixel pitch | 1.953 mm | 2 mm |
| Cabinet | 500 × 500 mm | 480 × 270 mm |
| Brightness | 1,200 nits | 700 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | 160° / 160° |
| Pixels per cabinet | 256 × 256 | 240 × 135 |
| Pixels per m² | 262,144 | 250,000 |
| Weight | 9 kg (36 kg/m²) | 3.4 kg (26 kg/m²) |
| Max power | 180 W (720 W/m²) | 58 W (448 W/m²) |
| Typical power | 60 W | 19 W |
| Max hang | 20 panels | not published |
| Absen Polaris PL1.9 Pro V10 | AET Koala KL19AA52 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 17 × 17, 8.16 × 4.59 m |
| Panels needed | 144 + 8 spare | 289 + 15 spare |
| Resolution | 4,096 × 2,304 px | 4,080 × 2,295 px |
| Weight incl. bumpers | 1,496 kg | 1,198 kg |
| Load per point | ~598 kg across 3 | ~479 kg across 3 |
| Power, full white | 25.9 kW | 16.8 kW |
| Circuits (16 A/230 V) | 9 | 9 |
| Data runs | 32 at ≤7/port | 34 at ≤16/port |
| Truck, linear | 6.5 m | 11.9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.16 × 4.59 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool