This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen NX1.8 (960×540) | Dahua DHI-PHSIA1.8-SC | |
|---|---|---|
| Manufacturer | Absen | Dahua |
| Pixel pitch | 1.87 mm | 1.86 mm |
| Cabinet | 960 × 540 mm | 640 × 480 mm |
| Brightness | 800 nits | 500 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 140° / 140° |
| Pixels per cabinet | 512 × 288 | 344 × 258 |
| Pixels per m² | 284,444 | 288,906 |
| Weight | 10.5 kg (20 kg/m²) | 6.5 kg (21 kg/m²) |
| Max power | 233 W (449 W/m²) | 123 W (400 W/m²) |
| Typical power | 78 W | 41 W |
| Max hang | 12 panels | not published |
| Absen NX1.8 (960×540) | Dahua DHI-PHSIA1.8-SC | |
|---|---|---|
| Wall built | 8 × 8, 7.68 × 4.32 m | 12 × 9, 7.68 × 4.32 m |
| Panels needed | 64 + 4 spare | 108 + 6 spare |
| Resolution | 4,096 × 2,304 px | 4,128 × 2,322 px |
| Weight incl. bumpers | 772 kg | 852 kg |
| Load per point | ~309 kg across 3 | ~341 kg across 3 |
| Power, full white | 14.9 kW | 13.3 kW |
| Circuits (16 A/230 V) | 8 | 6 |
| Data runs | 24 at ≤3/port | 24 at ≤5/port |
| Truck, linear | 5.2 m | 6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.68 × 4.32 m and 7.68 × 4.32 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool