This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen CL1.2 V3 | Christie MicroTiles 1.25 S40 | |
|---|---|---|
| Manufacturer | Absen | Christie |
| Pixel pitch | 1.25 mm | 1.25 mm |
| Cabinet | 600 × 337.5 mm | 240 × 270 mm |
| Brightness | 1,200 nits | 1,000 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 140° |
| Pixels per cabinet | 480 × 270 | 192 × 216 |
| Pixels per m² | 640,000 | 640,000 |
| Weight | 4.4 kg (22 kg/m²) | 2.2 kg (34 kg/m²) |
| Max power | 81 W (400 W/m²) | 75 W (1157 W/m²) |
| Typical power | 27 W | 23 W |
| Max hang | 15 panels | not published |
| Absen CL1.2 V3 | Christie MicroTiles 1.25 S40 | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 34 × 17, 8.16 × 4.59 m |
| Panels needed | 169 + 9 spare | 578 + 29 spare |
| Resolution | 6,240 × 3,510 px | 6,528 × 3,672 px |
| Weight incl. bumpers | 909 kg | 1,697 kg |
| Load per point | ~363 kg across 3 | ~679 kg across 3 |
| Power, full white | 13.7 kW | 43.4 kW |
| Circuits (16 A/230 V) | 7 | 17 |
| Data runs | 52 at ≤4/port | 68 at ≤12/port |
| Truck, linear | 8.1 m | 13.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 8.16 × 4.59 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool