This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Sony Crystal LED ZRD-BH12D | Unilumin UpanelS MP 1.2 | |
|---|---|---|
| Manufacturer | Sony | Unilumin |
| Pixel pitch | 1.27 mm | 1.27 mm |
| Cabinet | 610 × 343 mm | 609.92 × 343.08 mm |
| Brightness | 1,700 nits | 600 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 170° / 170° | 160° / 160° |
| Pixels per cabinet | 480 × 270 | 480 × 270 |
| Pixels per m² | 619,414 | 619,351 |
| Weight | 8.6 kg (41 kg/m²) | 6.8 kg (32 kg/m²) |
| Max power | 120 W (574 W/m²) | 140 W (669 W/m²) |
| Typical power | 55 W | 48 W |
| Max hang | not published | 20 panels |
| Sony Crystal LED ZRD-BH12D | Unilumin UpanelS MP 1.2 | |
|---|---|---|
| Wall built | 13 × 13, 7.93 × 4.46 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 6,240 × 3,510 px | 6,240 × 3,510 px |
| Weight incl. bumpers | 1,618 kg | 1,314 kg |
| Load per point | ~647 kg across 3 | ~526 kg across 3 |
| Power, full white | 20.3 kW | 23.7 kW |
| Circuits (16 A/230 V) | 13 | 13 |
| Data runs | 52 at ≤4/port | 52 at ≤4/port |
| Truck, linear | 8.1 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.93 × 4.46 m and 7.93 × 4.46 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool