Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Samsung IW016A | Sony ZRD-CH15D | |
|---|---|---|
| Manufacturer | Samsung | Sony |
| Pixel pitch | 1.68 mm | 1.59 mm |
| Cabinet | 806.4 × 453.6 mm | 610 × 343 mm |
| Brightness | 1,000 nits | 1,300 nits |
| Refresh rate | 15,360 Hz | not published |
| Viewing angle | 170° / 155° | 160° / 160° |
| Pixels per cabinet | 480 × 270 | 384 × 216 |
| Pixels per m² | 354,308 | 396,425 |
| Weight | 11.2 kg (31 kg/m²) | 8.6 kg (41 kg/m²) |
| Max power | 150 W (410 W/m²) | 120 W (574 W/m²) |
| Typical power | 82 W | 55 W |
| Max hang | not published | not published |
| Samsung IW016A | Sony ZRD-CH15D | |
|---|---|---|
| Wall built | 10 × 10, 8.06 × 4.54 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 100 + 5 spare | 169 + 9 spare |
| Resolution | 4,800 × 2,700 px | 4,992 × 2,808 px |
| Weight incl. bumpers | 1,245 kg | 1,618 kg |
| Load per point | ~498 kg across 3 | ~647 kg across 3 |
| Power, full white | 15 kW | 20.3 kW |
| Circuits (16 A/230 V) | 10 | 13 |
| Data runs | 30 at ≤4/port | 39 at ≤6/port |
| Truck, linear | 7.7 m | 7.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.06 × 4.54 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool