Side-by-side specifications, then the same wall built from each tile — so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| ROE Visual BP2 V2 | Sharp LED-Q028e2 | |
|---|---|---|
| Manufacturer | ROE Visual | Sharp |
| Pixel pitch | 2.84 mm | 2.8 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Pixels per cabinet | 176 × 176 | 176 × 176 |
| Pixels per m² | 123,904 | 123,904 |
| Weight | 9.35 kg (37 kg/m²) | 8.5 kg (34 kg/m²) |
| Max power | 160 W (640 W/m²) | 180 W (720 W/m²) |
| Typical power | 80 W | 68 W |
| Max hang | 20 panels | not published |
| ROE Visual BP2 V2 | Sharp LED-Q028e2 | |
|---|---|---|
| Wall built | 16 × 9 — 8.00 × 4.50 m | 16 × 9 — 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,816 × 1,584 px | 2,816 × 1,584 px |
| Weight incl. bumpers | 1,546 kg | 1,424 kg |
| Load per point | ~619 kg across 3 | ~570 kg across 3 |
| Power, full white | 23 kW | 25.9 kW |
| Circuits (16 A/230 V) | 8 | 9 |
| Data runs | 16 at ≤16/port | 16 at ≤16/port |
| Truck, linear | 6 m | 6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile — 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else — or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool