Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| PixelFLEX FLEXUltra XT 1.9 | YES TECH MG10 P1.9 | |
|---|---|---|
| Manufacturer | PixelFLEX | YES TECH |
| Pixel pitch | 1.9 mm | 1.9 mm |
| Cabinet | 608 × 342 mm | 500 × 500 mm |
| Brightness | 600 nits | 1,200 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 170° / 160° | 160° / 160° |
| Pixels per cabinet | 320 × 180 | 256 × 256 |
| Pixels per m² | 277,008 | 262,144 |
| Weight | 8 kg (38 kg/m²) | 6.6 kg (26 kg/m²) |
| Max power | 94 W (452 W/m²) | 140 W (560 W/m²) |
| Typical power | 31 W* | 48 W |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| PixelFLEX FLEXUltra XT 1.9 | YES TECH MG10 P1.9 | |
|---|---|---|
| Wall built | 13 × 13, 7.90 × 4.45 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 169 + 9 spare | 144 + 8 spare |
| Resolution | 4,160 × 2,340 px | 4,096 × 2,304 px |
| Weight incl. bumpers | 1,517 kg | 1,150 kg |
| Load per point | ~607 kg across 3 | ~460 kg across 3 |
| Power, full white | 15.9 kW | 20.2 kW |
| Circuits (16 A/230 V) | 7 | 8 |
| Data runs | 26 at ≤9/port | 32 at ≤7/port |
| Truck, linear | 7.3 m | 6.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.90 × 4.45 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool