This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Nanolumens Performance 500 4.8 | ProLights DeltaPix 48T | |
|---|---|---|
| Manufacturer | Nanolumens | ProLights |
| Pixel pitch | 4.808 mm | 4.808 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 5,500 nits | 3,500 nits |
| Refresh rate | not published | 3,840 Hz |
| Viewing angle | 140° / 140° | 120° / 140° |
| Pixels per cabinet | 104 × 104 | 104 × 104 |
| Pixels per m² | 43,264 | 43,264 |
| Weight | 9.18 kg (37 kg/m²) | 7 kg (28 kg/m²) |
| Max power | 163 W (652 W/m²) | 200 W (800 W/m²) |
| Typical power | 50 W | 67 W |
| Max hang | not published | 20 panels |
| Nanolumens Performance 500 4.8 | ProLights DeltaPix 48T | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 1,664 × 936 px | 1,664 × 936 px |
| Weight incl. bumpers | 1,522 kg | 1,208 kg |
| Load per point | ~609 kg across 3 | ~483 kg across 3 |
| Power, full white | 23.5 kW | 28.8 kW |
| Circuits (16 A/230 V) | 8 | 16 |
| Data runs | 4 at ≤48/port | 4 at ≤48/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool