This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| LEDitgo sB8 | Nanolumens Performance 250 8.3 | |
|---|---|---|
| Manufacturer | LEDitgo | Nanolumens |
| Pixel pitch | 8.333 mm | 8.333 mm |
| Cabinet | 800 × 900 mm | 250 × 250 mm |
| Brightness | 6,000 nits | 5,500 nits |
| Refresh rate | 3,000 Hz | not published |
| Viewing angle | 160° / 120° | 140° / 140° |
| Pixels per cabinet | 96 × 108 | 30 × 30 |
| Pixels per m² | 14,400 | 14,400 |
| Weight | 17.3 kg (24 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 600 W (833 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 150 W | 12.4 W |
| Max hang | not published | not published |
| LEDitgo sB8 | Nanolumens Performance 250 8.3 | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 50 + 3 spare | 576 + 29 spare |
| Resolution | 960 × 540 px | 960 × 540 px |
| Weight incl. bumpers | 990 kg | 1,742 kg |
| Load per point | ~396 kg across 3 | ~697 kg across 3 |
| Power, full white | 30 kW | 23.8 kW |
| Circuits (16 A/230 V) | 15 | 11 |
| Data runs | 1 at ≤50/port | 1 at ≤577/port |
| Truck, linear | 6.7 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool