This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| INFiLED ORAMT5.95 | Nanolumens Performance 250 5.9 | |
|---|---|---|
| Manufacturer | INFiLED | Nanolumens |
| Pixel pitch | 5.95 mm | 5.952 mm |
| Cabinet | 1000 × 1000 mm | 250 × 250 mm |
| Brightness | 5,000 nits | 5,500 nits |
| Refresh rate | 7,680 Hz | not published |
| Viewing angle | 160° / 160° | 140° / 140° |
| Pixels per cabinet | 168 × 168 | 42 × 42 |
| Pixels per m² | 28,224 | 28,224 |
| Weight | 20.4 kg (20 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 720 W (720 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 240 W | 12.4 W |
| Max hang | not published | not published |
| INFiLED ORAMT5.95 | Nanolumens Performance 250 5.9 | |
|---|---|---|
| Wall built | 8 × 5, 8.00 × 5.00 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 40 + 2 spare | 576 + 29 spare |
| Resolution | 1,344 × 840 px | 1,344 × 756 px |
| Weight incl. bumpers | 916 kg | 1,742 kg |
| Load per point | ~366 kg across 3 | ~697 kg across 3 |
| Power, full white | 28.8 kW | 23.8 kW |
| Circuits (16 A/230 V) | 10 | 11 |
| Data runs | 3 at ≤18/port | 2 at ≤294/port |
| Truck, linear | 2.5 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 5.00 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool