Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Hikvision DS-D4629CD-1AC | ProLights GammaPix 29B1X1BF | |
|---|---|---|
| Manufacturer | Hikvision | ProLights |
| Pixel pitch | 2.976 mm | 2.976 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 650 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | 140° / 120° |
| Pixels per cabinet | 168 × 168 | 168 × 168 |
| Pixels per m² | 112,896 | 112,896 |
| Weight | 7.1 kg (28 kg/m²) | 5.9 kg (24 kg/m²) |
| Max power | 115 W (460 W/m²) | 120 W (480 W/m²) |
| Typical power | 39 W | 40 W |
| Max hang | not published | 20 panels |
| Hikvision DS-D4629CD-1AC | ProLights GammaPix 29B1X1BF | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,688 × 1,512 px | 2,688 × 1,512 px |
| Weight incl. bumpers | 1,222 kg | 1,050 kg |
| Load per point | ~489 kg across 3 | ~420 kg across 3 |
| Power, full white | 16.6 kW | 17.3 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 8 at ≤18/port | 8 at ≤18/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool