Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux TVsn19 | Hikvision DS-D4619CE22-1AB/P | |
|---|---|---|
| Manufacturer | Glux | Hikvision |
| Pixel pitch | 1.953 mm | 1.953 mm |
| Cabinet | 250 × 250 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 800 nits |
| Refresh rate | 3,600 Hz | 7,680 Hz |
| Viewing angle | 140° / 140° | 160° / 140° |
| Pixels per cabinet | 128 × 128 | 256 × 256 |
| Pixels per m² | 262,144 | 262,144 |
| Weight | 2 kg (32 kg/m²) | 7.4 kg (30 kg/m²) |
| Max power | 75 W (1200 W/m²) | 153 W (612 W/m²) |
| Typical power | 36 W | 45 W |
| Max hang | not published | not published |
| Glux TVsn19 | Hikvision DS-D4619CE22-1AB/P | |
|---|---|---|
| Wall built | 32 × 18, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 576 + 29 spare | 144 + 8 spare |
| Resolution | 4,096 × 2,304 px | 4,096 × 2,304 px |
| Weight incl. bumpers | 1,552 kg | 1,266 kg |
| Load per point | ~621 kg across 3 | ~506 kg across 3 |
| Power, full white | 43.2 kW | 22 kW |
| Circuits (16 A/230 V) | 16 | 8 |
| Data runs | 32 at ≤31/port | 32 at ≤7/port |
| Truck, linear | 15.2 m | 6.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool