Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Gloshine CB2.9 outdoor | YES TECH MG9 P2.9 | |
|---|---|---|
| Manufacturer | Gloshine | YES TECH |
| Pixel pitch | 2.9 mm | 2.9 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 3,000 nits | 4,500 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | 160° / 160° |
| Pixels per cabinet | 168 × 168 | 168 × 168 |
| Pixels per m² | 112,896 | 112,896 |
| Weight | 4.9 kg (20 kg/m²) | 6.3 kg (25 kg/m²) |
| Max power | 145 W (580 W/m²) | 175 W (700 W/m²) |
| Typical power | 73 W | 59 W |
| Max hang | 20 panels | not published |
| Gloshine CB2.9 outdoor | YES TECH MG9 P2.9 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 2,688 × 1,512 px | 2,688 × 1,512 px |
| Weight incl. bumpers | 906 kg | 1,107 kg |
| Load per point | ~362 kg across 3 | ~443 kg across 3 |
| Power, full white | 20.9 kW | 25.2 kW |
| Circuits (16 A/230 V) | 8 | 9 |
| Data runs | 8 at ≤18/port | 8 at ≤18/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool