This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Desay X3.9i | Nanolumens Performance 250 3.9 | |
|---|---|---|
| Manufacturer | Desay | Nanolumens |
| Pixel pitch | 3.906 mm | 3.906 mm |
| Cabinet | 500 × 500 mm | 250 × 250 mm |
| Brightness | 1,500 nits | 5,500 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 140° | 140° / 140° |
| Pixels per cabinet | 128 × 128 | 64 × 64 |
| Pixels per m² | 65,536 | 65,536 |
| Weight | 10 kg (40 kg/m²) | 2.33 kg (37 kg/m²) |
| Max power | 150 W (600 W/m²) | 41.3 W (661 W/m²) |
| Typical power | 53 W | 12.4 W |
| Max hang | not published | not published |
| Desay X3.9i | Nanolumens Performance 250 3.9 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 32 × 18, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 576 + 29 spare |
| Resolution | 2,048 × 1,152 px | 2,048 × 1,152 px |
| Weight incl. bumpers | 1,640 kg | 1,742 kg |
| Load per point | ~656 kg across 3 | ~697 kg across 3 |
| Power, full white | 21.6 kW | 23.8 kW |
| Circuits (16 A/230 V) | 8 | 11 |
| Data runs | 6 at ≤31/port | 5 at ≤126/port |
| Truck, linear | 5.8 m | 21.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool