This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Desay M4 | Nanolumens Nixel 4 Flex | |
|---|---|---|
| Manufacturer | Desay | Nanolumens |
| Pixel pitch | 4.762 mm | 4.7625 mm |
| Cabinet | 800 × 900 mm | 304.8 × 152.4 mm |
| Brightness | 5,000 nits | 1,190 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 160° / 90° | 160° / 160° |
| Pixels per cabinet | 168 × 192 | 64 × 32 |
| Pixels per m² | 44,800 | 44,089 |
| Weight | 19.8 kg (28 kg/m²) | 1.25 kg (27 kg/m²) |
| Max power | 403 W (560 W/m²) | 24 W (517 W/m²) |
| Typical power | 137 W | 7.2 W |
| Max hang | not published | not published |
| Desay M4 | Nanolumens Nixel 4 Flex | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 25 × 28, 7.62 × 4.27 m |
| Panels needed | 50 + 3 spare | 700 + 35 spare |
| Resolution | 1,680 × 960 px | 1,600 × 896 px |
| Weight incl. bumpers | 1,115 kg | 1,190 kg |
| Load per point | ~446 kg across 3 | ~476 kg across 3 |
| Power, full white | 20.2 kW | 16.8 kW |
| Circuits (16 A/230 V) | 10 | 7 |
| Data runs | 4 at ≤16/port | 3 at ≤253/port |
| Truck, linear | 2.9 m | 25.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.62 × 4.27 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool