Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Dahua DHI-PHGOA4.81-PH | ProLights GammaPix 48T1X2WF | |
|---|---|---|
| Manufacturer | Dahua | ProLights |
| Pixel pitch | 4.808 mm | 4.808 mm |
| Cabinet | 500 × 1000 mm | 500 × 1000 mm |
| Brightness | 5,000 nits | 3,500 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 90° | 140° / 120° |
| Pixels per cabinet | 104 × 208 | 104 × 208 |
| Pixels per m² | 43,264 | 43,264 |
| Weight | 17 kg (34 kg/m²) | 11.4 kg (23 kg/m²) |
| Max power | 325 W (650 W/m²) | 300 W (600 W/m²) |
| Typical power | 90 W | 100 W |
| Max hang | not published | 10 panels |
| Dahua DHI-PHGOA4.81-PH | ProLights GammaPix 48T1X2WF | |
|---|---|---|
| Wall built | 16 × 5, 8.00 × 5.00 m | 16 × 5, 8.00 × 5.00 m |
| Panels needed | 80 + 4 spare | 80 + 4 spare |
| Resolution | 1,664 × 1,040 px | 1,664 × 1,040 px |
| Weight incl. bumpers | 1,560 kg | 1,112 kg |
| Load per point | ~624 kg across 3 | ~445 kg across 3 |
| Power, full white | 26 kW | 24 kW |
| Circuits (16 A/230 V) | 10 | 10 |
| Data runs | 4 at ≤24/port | 4 at ≤24/port |
| Truck, linear | 4.2 m | 5.6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 5.00 m and 8.00 × 5.00 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool