This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| ADJ AV4IP | Gloshine Dawn DN4.8 outdoor | |
|---|---|---|
| Manufacturer | ADJ | Gloshine |
| Pixel pitch | 4.81 mm | 4.81 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 4,000 nits | 3,100 nits |
| Refresh rate | 1,920 Hz | 7,680 Hz |
| Viewing angle | not published | 160° / 140° |
| Pixels per cabinet | 104 × 104 | 104 × 104 |
| Pixels per m² | 43,264 | 43,264 |
| Weight | 9 kg (36 kg/m²) | 7.2 kg (29 kg/m²) |
| Max power | 180 W (720 W/m²) | 180 W (720 W/m²) |
| Typical power | 60 W | 90 W |
| Max hang | 15 panels | 20 panels |
| ADJ AV4IP | Gloshine Dawn DN4.8 outdoor | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 1,664 × 936 px | 1,664 × 936 px |
| Weight incl. bumpers | 1,496 kg | 1,237 kg |
| Load per point | ~598 kg across 3 | ~495 kg across 3 |
| Power, full white | 25.9 kW | 25.9 kW |
| Circuits (16 A/230 V) | 9 | 9 |
| Data runs | 4 at ≤48/port | 4 at ≤48/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool