This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen SA2.6 500×500 | YES TECH MG10 P2.6 | |
|---|---|---|
| Manufacturer | Absen | YES TECH |
| Pixel pitch | 2.6 mm | 2.6 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,500 nits | 1,200 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 140° |
| Pixels per cabinet | 192 × 192 | 192 × 192 |
| Pixels per m² | 147,456 | 147,456 |
| Weight | 5.5 kg (22 kg/m²) | 6.6 kg (26 kg/m²) |
| Max power | 135 W (540 W/m²) | 140 W (560 W/m²) |
| Typical power | 45 W | 48 W |
| Max hang | 20 panels | not published |
| Absen SA2.6 500×500 | YES TECH MG10 P2.6 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 3,072 × 1,728 px | 3,072 × 1,728 px |
| Weight incl. bumpers | 992 kg | 1,150 kg |
| Load per point | ~397 kg across 3 | ~460 kg across 3 |
| Power, full white | 19.4 kW | 20.2 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 16 at ≤14/port | 16 at ≤14/port |
| Truck, linear | 6 m | 6 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool