Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL4.8W Plus V2 | Gloshine CB4.8 outdoor | |
|---|---|---|
| Manufacturer | Absen | Gloshine |
| Pixel pitch | 4.8 mm | 4.8 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 4,500 nits | 4,000 nits |
| Refresh rate | 7,680 Hz | 7,680 Hz |
| Viewing angle | 140° / 120° | 160° / 140° |
| Pixels per cabinet | 104 × 104 | 104 × 104 |
| Pixels per m² | 43,264 | 43,264 |
| Weight | 8 kg (32 kg/m²) | 4.9 kg (20 kg/m²) |
| Max power | 150 W (600 W/m²) | 145 W (580 W/m²) |
| Typical power | 50 W | 73 W |
| Max hang | not published | 20 panels |
| Absen PL4.8W Plus V2 | Gloshine CB4.8 outdoor | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 1,664 × 936 px | 1,664 × 936 px |
| Weight incl. bumpers | 1,352 kg | 906 kg |
| Load per point | ~541 kg across 3 | ~362 kg across 3 |
| Power, full white | 21.6 kW | 20.9 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 4 at ≤48/port | 4 at ≤48/port |
| Truck, linear | 5.8 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool