Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL4.8 Pro V10 | Nanolumens Nixel 4.7 Outdoor | |
|---|---|---|
| Manufacturer | Absen | Nanolumens |
| Pixel pitch | 4.8 mm | 4.7625 mm |
| Cabinet | 500 × 500 mm | 304.8 × 152.4 mm |
| Brightness | 4,500 nits | 5,200 nits |
| Refresh rate | 3,840 Hz | not published |
| Viewing angle | 140° / 80° | 170° / 160° |
| Pixels per cabinet | 104 × 104 | 64 × 32 |
| Pixels per m² | 43,264 | 44,089 |
| Weight | 8.1 kg (32 kg/m²) | 2.29 kg (49 kg/m²) |
| Max power | 180 W (720 W/m²) | 35.4 W (762 W/m²) |
| Typical power | 60 W | 10.6 W |
| Max hang | 20 panels | not published |
| Absen PL4.8 Pro V10 | Nanolumens Nixel 4.7 Outdoor | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 25 × 28, 7.62 × 4.27 m |
| Panels needed | 144 + 8 spare | 700 + 35 spare |
| Resolution | 1,664 × 936 px | 1,600 × 896 px |
| Weight incl. bumpers | 1,366 kg | 1,918 kg |
| Load per point | ~547 kg across 3 | ~767 kg across 3 |
| Power, full white | 25.9 kW | 24.8 kW |
| Circuits (16 A/230 V) | 9 | 13 |
| Data runs | 4 at ≤48/port | 3 at ≤253/port |
| Truck, linear | 5.8 m | 25.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.62 × 4.27 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool