This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen Polaris PL3.9 XL V10 | Sharp LED-Q039i2 | |
|---|---|---|
| Manufacturer | Absen | Sharp |
| Pixel pitch | 3.9 mm | 3.9 mm |
| Cabinet | 500 × 1000 mm | 500 × 500 mm |
| Brightness | 1,000 nits | 1,200 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | 160° / 150° |
| Pixels per cabinet | 128 × 256 | 128 × 128 |
| Pixels per m² | 65,536 | 65,536 |
| Weight | 12.6 kg (25 kg/m²) | 8.3 kg (33 kg/m²) |
| Max power | 270 W (540 W/m²) | 120 W (480 W/m²) |
| Typical power | 90 W | 50 W |
| Max hang | 10 panels | not published |
| Absen Polaris PL3.9 XL V10 | Sharp LED-Q039i2 | |
|---|---|---|
| Wall built | 16 × 5, 8.00 × 5.00 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 80 + 4 spare | 144 + 8 spare |
| Resolution | 2,048 × 1,280 px | 2,048 × 1,152 px |
| Weight incl. bumpers | 1,208 kg | 1,395 kg |
| Load per point | ~483 kg across 3 | ~558 kg across 3 |
| Power, full white | 21.6 kW | 17.3 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 6 at ≤15/port | 6 at ≤31/port |
| Truck, linear | 4.4 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 5.00 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool