Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL2.5 Pro V10 | Blizzard IRiS InSignia Panorama 2.5 | |
|---|---|---|
| Manufacturer | Absen | Blizzard IRiS |
| Pixel pitch | 2.5 mm | 2.5 mm |
| Cabinet | 500 × 500 mm | 1200 × 300 mm |
| Brightness | 1,500 nits | 1,000 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | not published |
| Pixels per cabinet | 200 × 200 | 480 × 120 |
| Pixels per m² | 160,000 | 160,000 |
| Weight | 8.8 kg (35 kg/m²) | 10 kg (28 kg/m²) |
| Max power | 170 W (680 W/m²) | 175 W (486 W/m²) |
| Typical power | 58 W | 58 W* |
| Max hang | 20 panels | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Absen PL2.5 Pro V10 | Blizzard IRiS InSignia Panorama 2.5 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 6 × 15, 7.20 × 4.50 m |
| Panels needed | 144 + 8 spare | 90 + 5 spare |
| Resolution | 3,200 × 1,800 px | 2,880 × 1,800 px |
| Weight incl. bumpers | 1,467 kg | 975 kg |
| Load per point | ~587 kg across 3 | ~390 kg across 3 |
| Power, full white | 24.5 kW | 15.8 kW |
| Circuits (16 A/230 V) | 9 | 6 |
| Data runs | 16 at ≤13/port | 12 at ≤9/port |
| Truck, linear | 6 m | 6.7 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.20 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool