This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen Polaris PL1.9 Plus V2X | INFiLED DBmk2 IRDB1.9mk2 Ultra M2 | |
|---|---|---|
| Manufacturer | Absen | INFiLED |
| Pixel pitch | 1.95 mm | 1.95 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Brightness | 1,200 nits | 1,000 nits |
| Refresh rate | 7,680 Hz | 7,680 Hz |
| Viewing angle | 160° / 140° | 160° / 160° |
| Pixels per cabinet | 256 × 256 | 256 × 256 |
| Pixels per m² | 262,144 | 262,144 |
| Weight | 7 kg (28 kg/m²) | 7.8 kg (31 kg/m²) |
| Max power | 175 W (700 W/m²) | 130 W (520 W/m²) |
| Typical power | 59 W | 45 W |
| Max hang | 20 panels | not published |
| Absen Polaris PL1.9 Plus V2X | INFiLED DBmk2 IRDB1.9mk2 Ultra M2 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 4,096 × 2,304 px | 4,096 × 2,304 px |
| Weight incl. bumpers | 1,208 kg | 1,323 kg |
| Load per point | ~483 kg across 3 | ~529 kg across 3 |
| Power, full white | 25.2 kW | 18.7 kW |
| Circuits (16 A/230 V) | 9 | 8 |
| Data runs | 32 at ≤7/port | 32 at ≤7/port |
| Truck, linear | 6.5 m | 6.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool