Side-by-side specifications, then the same wall built from each tile — so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL1.9 Plus V2 | INFiLED IRDB1.95mk2 VSS | |
|---|---|---|
| Manufacturer | Absen | INFiLED |
| Pixel pitch | 1.95 mm | 1.95 mm |
| Cabinet | 500 × 500 mm | 500 × 500 mm |
| Pixels per cabinet | 256 × 256 | 256 × 256 |
| Pixels per m² | 262,144 | 262,144 |
| Weight | 7.8 kg (31 kg/m²) | 8.4 kg (34 kg/m²) |
| Max power | 175 W (700 W/m²) | 180 W (720 W/m²) |
| Typical power | 59 W | 60 W |
| Max hang | not published | not published |
| Absen PL1.9 Plus V2 | INFiLED IRDB1.95mk2 VSS | |
|---|---|---|
| Wall built | 16 × 9 — 8.00 × 4.50 m | 16 × 9 — 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 144 + 8 spare |
| Resolution | 4,096 × 2,304 px | 4,096 × 2,304 px |
| Weight incl. bumpers | 1,323 kg | 1,410 kg |
| Load per point | ~529 kg across 3 | ~564 kg across 3 |
| Power, full white | 25.2 kW | 25.9 kW |
| Circuits (16 A/230 V) | 9 | 9 |
| Data runs | 32 at ≤7/port | 32 at ≤7/port |
| Truck, linear | 6.5 m | 6.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile — 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else — or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool