This page puts the two sheets side by side, then builds the same wall from each tile, so the comparison is in panels, kilograms, circuits and data runs.
| Absen KLCOB1.2 V2 | Desay X1.2i | |
|---|---|---|
| Manufacturer | Absen | Desay |
| Pixel pitch | 1.25 mm | 1.25 mm |
| Cabinet | 600 × 337.5 mm | 500 × 500 mm |
| Brightness | 800 nits | 600 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 140° |
| Pixels per cabinet | 480 × 270 | 400 × 400 |
| Pixels per m² | 640,000 | 640,000 |
| Weight | 4.4 kg (22 kg/m²) | 10.9 kg (44 kg/m²) |
| Max power | 71 W (351 W/m²) | 188 W (752 W/m²) |
| Typical power | 24 W | 66 W |
| Max hang | 15 panels | not published |
| Absen KLCOB1.2 V2 | Desay X1.2i | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 169 + 9 spare | 144 + 8 spare |
| Resolution | 6,240 × 3,510 px | 6,400 × 3,600 px |
| Weight incl. bumpers | 909 kg | 1,770 kg |
| Load per point | ~363 kg across 3 | ~708 kg across 3 |
| Power, full white | 12 kW | 27.1 kW |
| Circuits (16 A/230 V) | 5 | 16 |
| Data runs | 52 at ≤4/port | 48 at ≤3/port |
| Truck, linear | 8.1 m | 6.9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 8.00 × 4.50 m respectively.
For other panels, or your own OEM tile, the comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool