Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen KLCOB0.7 V2 | Samsung IW008A | |
|---|---|---|
| Manufacturer | Absen | Samsung |
| Pixel pitch | 0.78 mm | 0.84 mm |
| Cabinet | 600 × 337.5 mm | 806.4 × 453.6 mm |
| Brightness | 800 nits | 500 nits |
| Refresh rate | 3,840 Hz | 11,520 Hz |
| Viewing angle | 160° / 160° | 170° / 155° |
| Pixels per cabinet | 768 × 432 | 960 × 540 |
| Pixels per m² | 1,638,400 | 1,417,234 |
| Weight | 4.6 kg (23 kg/m²) | 11.2 kg (31 kg/m²) |
| Max power | 91 W (449 W/m²) | 140 W (383 W/m²) |
| Typical power | 30 W | 95 W |
| Max hang | 15 panels | not published |
| Absen KLCOB0.7 V2 | Samsung IW008A | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 10 × 10, 8.06 × 4.54 m |
| Panels needed | 169 + 9 spare | 100 + 5 spare |
| Resolution | 9,984 × 5,616 px | 9,600 × 5,400 px |
| Weight incl. bumpers | 942 kg | 1,245 kg |
| Load per point | ~377 kg across 3 | ~498 kg across 3 |
| Power, full white | 15.4 kW | 14 kW |
| Circuits (16 A/230 V) | 7 | 5 |
| Data runs | 169 at ≤1/port | 100 at ≤1/port |
| Truck, linear | 10.8 m | 9.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 8.06 × 4.54 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool