Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Philips (PPDS) 27HDL6400IP 0.94 | Planar TVF009 | |
|---|---|---|
| Manufacturer | Philips (PPDS) | Planar |
| Pixel pitch | 0.9375 mm | 0.945 mm |
| Cabinet | 600 × 337.5 mm | 604.8 × 340.2 mm |
| Brightness | 1,000 nits | 800 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 160° / 160° | 160° / 160° |
| Pixels per cabinet | 640 × 360 | 640 × 360 |
| Pixels per m² | 1,137,778 | 1,119,789 |
| Weight | 5.2 kg (26 kg/m²) | 5.35 kg (26 kg/m²) |
| Max power | 90 W (444 W/m²) | 123 W (598 W/m²) |
| Typical power | 30 W | 51 W |
| Max hang | not published | not published |
| Philips (PPDS) 27HDL6400IP 0.94 | Planar TVF009 | |
|---|---|---|
| Wall built | 13 × 13, 7.80 × 4.39 m | 13 × 13, 7.86 × 4.42 m |
| Panels needed | 169 + 9 spare | 169 + 9 spare |
| Resolution | 8,320 × 4,680 px | 8,320 × 4,680 px |
| Weight incl. bumpers | 1,044 kg | 1,069 kg |
| Load per point | ~418 kg across 3 | ~428 kg across 3 |
| Power, full white | 15.2 kW | 20.8 kW |
| Circuits (16 A/230 V) | 7 | 13 |
| Data runs | 91 at ≤2/port | 91 at ≤2/port |
| Truck, linear | 9 m | 9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 7.80 × 4.39 m and 7.86 × 4.42 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool