Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux BAtn10 | Unilumin Usurface III 10 (1200×1200) | |
|---|---|---|
| Manufacturer | Glux | Unilumin |
| Pixel pitch | 10.4 mm | 10 mm |
| Cabinet | 1000 × 500 mm | 1200 × 1200 mm |
| Brightness | 5,000 nits | 8,000 nits |
| Refresh rate | 4,000 Hz | not published |
| Viewing angle | 140° / 140° | 140° / 120° |
| Pixels per cabinet | 96 × 48 | 120 × 120 |
| Pixels per m² | 9,216 | 10,000 |
| Weight | 4.8 kg (10 kg/m²) | 71.1 kg (49 kg/m²) |
| Max power | 300 W (600 W/m²) | 936 W (650 W/m²) |
| Typical power | 150 W | 312 W |
| Max hang | not published | not published |
| Glux BAtn10 | Unilumin Usurface III 10 (1200×1200) | |
|---|---|---|
| Wall built | 8 × 9, 8.00 × 4.50 m | 8 × 5, 9.60 × 6.00 m |
| Panels needed | 72 + 4 spare | 40 + 2 spare |
| Resolution | 768 × 432 px | 960 × 600 px |
| Weight incl. bumpers | 446 kg | 2,944 kg |
| Load per point | ~178 kg across 3 | ~883 kg across 4 |
| Power, full white | 21.6 kW | 37.4 kW |
| Circuits (16 A/230 V) | 8 | 15 |
| Data runs | 1 at ≤112/port | 2 at ≤36/port |
| Truck, linear | 3.3 m | 5.4 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 9.60 × 6.00 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool