Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux BAtn10 | PixelFLEX FLEXStorm Pro 10 | |
|---|---|---|
| Manufacturer | Glux | PixelFLEX |
| Pixel pitch | 10.4 mm | 10 mm |
| Cabinet | 1000 × 500 mm | 960 × 960 mm |
| Brightness | 5,000 nits | 10,000 nits |
| Refresh rate | 4,000 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | 160° / 90° |
| Pixels per cabinet | 96 × 48 | 96 × 96 |
| Pixels per m² | 9,216 | 10,000 |
| Weight | 4.8 kg (10 kg/m²) | 28 kg (30 kg/m²) |
| Max power | 300 W (600 W/m²) | 553 W (600 W/m²) |
| Typical power | 150 W | 184 W* |
| Max hang | not published | not published |
* Average draw estimated as max ÷ 3; this manufacturer publishes no average figure.
| Glux BAtn10 | PixelFLEX FLEXStorm Pro 10 | |
|---|---|---|
| Wall built | 8 × 9, 8.00 × 4.50 m | 8 × 5, 7.68 × 4.80 m |
| Panels needed | 72 + 4 spare | 40 + 2 spare |
| Resolution | 768 × 432 px | 768 × 480 px |
| Weight incl. bumpers | 446 kg | 1,220 kg |
| Load per point | ~178 kg across 3 | ~488 kg across 3 |
| Power, full white | 21.6 kW | 22.1 kW |
| Circuits (16 A/230 V) | 8 | 8 |
| Data runs | 1 at ≤112/port | 1 at ≤56/port |
| Truck, linear | 3.3 m | 3.3 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.68 × 4.80 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool