Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux TVsn15 | Unilumin UpanelS MP 1.5 | |
|---|---|---|
| Manufacturer | Glux | Unilumin |
| Pixel pitch | 1.5625 mm | 1.58 mm |
| Cabinet | 250 × 250 mm | 609.92 × 343.08 mm |
| Brightness | 700 nits | 600 nits |
| Refresh rate | 3,600 Hz | 3,840 Hz |
| Viewing angle | 140° / 140° | 160° / 160° |
| Pixels per cabinet | 160 × 160 | 384 × 216 |
| Pixels per m² | 409,600 | 396,385 |
| Weight | 2.1 kg (34 kg/m²) | 6.8 kg (32 kg/m²) |
| Max power | 75 W (1200 W/m²) | 132 W (631 W/m²) |
| Typical power | 36 W | 44 W |
| Max hang | not published | 20 panels |
| Glux TVsn15 | Unilumin UpanelS MP 1.5 | |
|---|---|---|
| Wall built | 32 × 18, 8.00 × 4.50 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 576 + 29 spare | 169 + 9 spare |
| Resolution | 5,120 × 2,880 px | 4,992 × 2,808 px |
| Weight incl. bumpers | 1,610 kg | 1,314 kg |
| Load per point | ~644 kg across 3 | ~526 kg across 3 |
| Power, full white | 43.2 kW | 22.3 kW |
| Circuits (16 A/230 V) | 16 | 13 |
| Data runs | 32 at ≤20/port | 39 at ≤6/port |
| Truck, linear | 15.2 m | 7.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool