Side-by-side specifications, then the same wall built from each tile — so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| INFiLED ORAM8.3mk2 | Sharp LED-Q078e2 | |
|---|---|---|
| Manufacturer | INFiLED | Sharp |
| Pixel pitch | 8.33 mm | 7.8 mm |
| Cabinet | 1200 × 1200 mm | 500 × 500 mm |
| Pixels per cabinet | 144 × 144 | 64 × 64 |
| Pixels per m² | 14,400 | 16,384 |
| Weight | 15.5 kg (11 kg/m²) | 8.5 kg (34 kg/m²) |
| Max power | 660 W (458 W/m²) | 160 W (640 W/m²) |
| Typical power | 220 W | 60 W |
| Max hang | not published | not published |
| INFiLED ORAM8.3mk2 | Sharp LED-Q078e2 | |
|---|---|---|
| Wall built | 8 × 5 — 9.60 × 6.00 m | 16 × 9 — 8.00 × 4.50 m |
| Panels needed | 40 + 2 spare | 144 + 8 spare |
| Resolution | 1,152 × 720 px | 1,024 × 576 px |
| Weight incl. bumpers | 720 kg | 1,424 kg |
| Load per point | ~216 kg across 4 | ~570 kg across 3 |
| Power, full white | 26.4 kW | 23 kW |
| Circuits (16 A/230 V) | 10 | 8 |
| Data runs | 2 at ≤25/port | 2 at ≤126/port |
| Truck, linear | 3.3 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile — 9.60 × 6.00 m and 8.00 × 4.50 m respectively.
Comparing something else — or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool