Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Glux BAtn6 | Leyard CLO7.8 | |
|---|---|---|
| Manufacturer | Glux | Leyard |
| Pixel pitch | 6.9 mm | 7.8 mm |
| Cabinet | 1000 × 500 mm | 500 × 500 mm |
| Brightness | 5,000 nits | 6,000 nits |
| Refresh rate | 3,000 Hz | 1,920 Hz |
| Viewing angle | 140° / 140° | 140° / 140° |
| Pixels per cabinet | 144 × 72 | 64 × 64 |
| Pixels per m² | 20,736 | 16,384 |
| Weight | 4.8 kg (10 kg/m²) | 5 kg (20 kg/m²) |
| Max power | 300 W (600 W/m²) | 300 W (1200 W/m²) |
| Typical power | 150 W | 150 W |
| Max hang | not published | not published |
| Glux BAtn6 | Leyard CLO7.8 | |
|---|---|---|
| Wall built | 8 × 9, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 72 + 4 spare | 144 + 8 spare |
| Resolution | 1,152 × 648 px | 1,024 × 576 px |
| Weight incl. bumpers | 446 kg | 920 kg |
| Load per point | ~178 kg across 3 | ~368 kg across 3 |
| Power, full white | 21.6 kW | 43.2 kW |
| Circuits (16 A/230 V) | 8 | 16 |
| Data runs | 2 at ≤50/port | 2 at ≤126/port |
| Truck, linear | 3.3 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool