Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Desay X1.2i | Unilumin UpanelS MP 1.2 | |
|---|---|---|
| Manufacturer | Desay | Unilumin |
| Pixel pitch | 1.25 mm | 1.27 mm |
| Cabinet | 500 × 500 mm | 609.92 × 343.08 mm |
| Brightness | 600 nits | 600 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 140° | 160° / 160° |
| Pixels per cabinet | 400 × 400 | 480 × 270 |
| Pixels per m² | 640,000 | 619,351 |
| Weight | 10.9 kg (44 kg/m²) | 6.8 kg (32 kg/m²) |
| Max power | 188 W (752 W/m²) | 140 W (669 W/m²) |
| Typical power | 66 W | 48 W |
| Max hang | not published | 20 panels |
| Desay X1.2i | Unilumin UpanelS MP 1.2 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 13 × 13, 7.93 × 4.46 m |
| Panels needed | 144 + 8 spare | 169 + 9 spare |
| Resolution | 6,400 × 3,600 px | 6,240 × 3,510 px |
| Weight incl. bumpers | 1,770 kg | 1,314 kg |
| Load per point | ~708 kg across 3 | ~526 kg across 3 |
| Power, full white | 27.1 kW | 23.7 kW |
| Circuits (16 A/230 V) | 16 | 13 |
| Data runs | 48 at ≤3/port | 52 at ≤4/port |
| Truck, linear | 6.9 m | 8.1 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 7.93 × 4.46 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool