Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Desay M5 | YES TECH MG9 P5.9 | |
|---|---|---|
| Manufacturer | Desay | YES TECH |
| Pixel pitch | 5.556 mm | 5.9 mm |
| Cabinet | 800 × 900 mm | 500 × 500 mm |
| Brightness | 5,000 nits | 4,500 nits |
| Refresh rate | 3,840 Hz | 3,840 Hz |
| Viewing angle | 160° / 60° | 160° / 120° |
| Pixels per cabinet | 144 × 162 | 84 × 84 |
| Pixels per m² | 32,400 | 28,224 |
| Weight | 19.5 kg (27 kg/m²) | 5.9 kg (24 kg/m²) |
| Max power | 403 W (560 W/m²) | 175 W (700 W/m²) |
| Typical power | 137 W | 59 W |
| Max hang | not published | not published |
| Desay M5 | YES TECH MG9 P5.9 | |
|---|---|---|
| Wall built | 10 × 5, 8.00 × 4.50 m | 16 × 9, 8.00 × 4.50 m |
| Panels needed | 50 + 3 spare | 144 + 8 spare |
| Resolution | 1,440 × 810 px | 1,344 × 756 px |
| Weight incl. bumpers | 1,100 kg | 1,050 kg |
| Load per point | ~440 kg across 3 | ~420 kg across 3 |
| Power, full white | 20.2 kW | 25.2 kW |
| Circuits (16 A/230 V) | 10 | 9 |
| Data runs | 3 at ≤22/port | 2 at ≤73/port |
| Truck, linear | 2.9 m | 5.8 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool