Side-by-side specifications, then the same wall built from each tile, so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| Absen PL4.8 Pro V2 | Desay M4 | |
|---|---|---|
| Manufacturer | Absen | Desay |
| Pixel pitch | 4.8 mm | 4.762 mm |
| Cabinet | 500 × 500 mm | 800 × 900 mm |
| Brightness | 4,500 nits | 5,000 nits |
| Refresh rate | 7,680 Hz | 3,840 Hz |
| Viewing angle | 120° / 110° | 160° / 90° |
| Pixels per cabinet | 104 × 104 | 168 × 192 |
| Pixels per m² | 43,264 | 44,800 |
| Weight | 8 kg (32 kg/m²) | 19.8 kg (28 kg/m²) |
| Max power | 200 W (800 W/m²) | 403 W (560 W/m²) |
| Typical power | 67 W | 137 W |
| Max hang | not published | not published |
| Absen PL4.8 Pro V2 | Desay M4 | |
|---|---|---|
| Wall built | 16 × 9, 8.00 × 4.50 m | 10 × 5, 8.00 × 4.50 m |
| Panels needed | 144 + 8 spare | 50 + 3 spare |
| Resolution | 1,664 × 936 px | 1,680 × 960 px |
| Weight incl. bumpers | 1,352 kg | 1,115 kg |
| Load per point | ~541 kg across 3 | ~446 kg across 3 |
| Power, full white | 28.8 kW | 20.2 kW |
| Circuits (16 A/230 V) | 16 | 10 |
| Data runs | 4 at ≤48/port | 4 at ≤16/port |
| Truck, linear | 5.8 m | 2.9 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile: 8.00 × 4.50 m and 8.00 × 4.50 m respectively.
Comparing something else, or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool