Side-by-side specifications, then the same wall built from each tile — so the comparison is in panels, kilograms, circuits and data runs rather than in marketing copy.
| LG LSCB018 | Planar CLI1.9-F | |
|---|---|---|
| Manufacturer | LG | Planar |
| Pixel pitch | 1.88 mm | 1.9 mm |
| Cabinet | 600 × 337.5 mm | 500 × 500 mm |
| Pixels per cabinet | 320 × 180 | 256 × 256 |
| Pixels per m² | 284,444 | 262,144 |
| Weight | 5.3 kg (26 kg/m²) | 4.3 kg (17 kg/m²) |
| Max power | 150 W (741 W/m²) | 300 W (1200 W/m²) |
| Typical power | 50 W | 150 W |
| Max hang | not published | not published |
| LG LSCB018 | Planar CLI1.9-F | |
|---|---|---|
| Wall built | 13 × 13 — 7.80 × 4.39 m | 16 × 9 — 8.00 × 4.50 m |
| Panels needed | 169 + 9 spare | 144 + 8 spare |
| Resolution | 4,160 × 2,340 px | 4,096 × 2,304 px |
| Weight incl. bumpers | 1,061 kg | 819 kg |
| Load per point | ~424 kg across 3 | ~328 kg across 3 |
| Power, full white | 25.4 kW | 43.2 kW |
| Circuits (16 A/230 V) | 13 | 16 |
| Data runs | 26 at ≤9/port | 32 at ≤7/port |
| Truck, linear | 7.3 m | 6.5 m |
Whole cabinets rarely hit an identical size, so each wall is the closest build to a real video format (16:9 or 16:10) near 8 m wide for that tile — 7.80 × 4.39 m and 8.00 × 4.50 m respectively.
Comparing something else — or your own OEM tile? The comparison tool takes any panels, up to four at once, at your wall size. Add your own spec once in the calculator and it appears there alongside the catalogue.
Open these two in the tool